<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteRond</title>
	<atom:link href="http://siterond.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://siterond.net</link>
	<description>Web design tips, resources</description>
	<lastBuildDate>Mon, 22 Jun 2009 02:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Design and audience</title>
		<link>http://siterond.net/?p=8</link>
		<comments>http://siterond.net/?p=8#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:14:59 +0000</pubDate>
		<dc:creator>site</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://siterond.net/?p=8</guid>
		<description><![CDATA[While designing a website, it is important to understand and keep the audience profile in mind.  Younger people are not interested in content and put more emphasis on graphics and videos.]]></description>
			<content:encoded><![CDATA[<p>While designing a website, it is important to understand and keep the audience profile in mind.  Younger people are not interested in content and put more emphasis on graphics and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://siterond.net/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using graphics and stock images</title>
		<link>http://siterond.net/?p=6</link>
		<comments>http://siterond.net/?p=6#comments</comments>
		<pubDate>Sat, 13 Sep 2008 14:55:05 +0000</pubDate>
		<dc:creator>site</dc:creator>
				<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://siterond.net/?p=6</guid>
		<description><![CDATA[Though most webmasters feel it is mandatory,  I  do not use graphics and photographs on my website unless it is required.  One of the reasons, is that I had a slow internet connection and the graphics would greatly increase the &#8230; <a href="http://siterond.net/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Though most webmasters feel it is mandatory,  I  do not use graphics and photographs on my website unless it is required.  One of the reasons, is that I had a slow internet connection and the graphics would greatly increase the time taken to open a particular webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://siterond.net/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website builders</title>
		<link>http://siterond.net/?p=5</link>
		<comments>http://siterond.net/?p=5#comments</comments>
		<pubDate>Sun, 27 Apr 2008 14:55:34 +0000</pubDate>
		<dc:creator>site</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website builder]]></category>

		<guid isPermaLink="false">http://siterond.net/?p=5</guid>
		<description><![CDATA[Till a few years ago,  for designing a basic website, some  web design and HTML skills were needed or a website designer had to be hired.   However, increasingly website owners are designing the website themselves using  tools like website builders &#8230; <a href="http://siterond.net/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Till a few years ago,  for designing a basic website, some  web design and HTML skills were needed or a website designer had to be hired.   However, increasingly website owners are designing the website themselves using  tools like website builders</p>
<p>Many of the website builders available today have a free version which can be used for building personal websites.  For  commercial users, an enhanced version is available on payment of a fixed fee, though some website builders charge users for annual upgrades.</p>
<p>Other free website builders are integrated with web hosting. The web hosting companies bundle it  with the web hosting package and the website builder is not available separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://siterond.net/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website design software</title>
		<link>http://siterond.net/?p=4</link>
		<comments>http://siterond.net/?p=4#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:33:36 +0000</pubDate>
		<dc:creator>site</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://siterond.net/?p=4</guid>
		<description><![CDATA[Different types of software are used for designing a website, depending on the complexity and type of the website Notepad Microsoft Frontpage Microsoft Publisher CoffeeCup HTML Editor Dreamweaver 8 &#8211; Used to code your site, free trial version available Dreamweaver CS3(Dreamweaver &#8230; <a href="http://siterond.net/?p=4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Different types of software are used for designing a website, depending on the complexity and type of the website</p>
<p>Notepad</p>
<p>Microsoft Frontpage</p>
<p>Microsoft Publisher</p>
<p>CoffeeCup HTML Editor</p>
<p>Dreamweaver 8 &#8211; Used to code your site, free trial version available<br />
Dreamweaver CS3(Dreamweaver 9)</p>
<p>Photoshop CS2 &#8211; for photos, images, modifying images</p>
<p>Fireworks 8 &#8211; Have never used, believe also 2d manipulation and style creation software</p>
<p>Flash 8 &#8211; For creating flash animation</p>
<p>GIMP &#8211; open source software for animation</p>
]]></content:encoded>
			<wfw:commentRss>http://siterond.net/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML</title>
		<link>http://siterond.net/?p=3</link>
		<comments>http://siterond.net/?p=3#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:53:51 +0000</pubDate>
		<dc:creator>site</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://siterond.net/?p=3</guid>
		<description><![CDATA[Before starting web design, it is advisable to learn HTML. Basic HTML skills can be learnt quickly and there are many  tutorials available to get you started. Some of the online guides for HTML are : W3schools &#8211; has video &#8230; <a href="http://siterond.net/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before starting web design, it is advisable to learn HTML. Basic HTML skills can be learnt quickly and there are many  tutorials available to get you started.</p>
<p>Some of the online guides for HTML are :<br />
W3schools &#8211; has video tutorials which can be useful<br />
HTMLgoodies<br />
WebMonkey<br />
The online guides start from basic coding  and then move on to more advanced web design.</p>
<p>Code for a website can also be written using notepad. Compared to web publishing tools, it is usually more difficult to write HTML code from scratch and it usually takes a longer time for the  same type of website. However handcoded  websites usually do not contain bloated code and load quickly. Once a person learns to write HTML code, it becomes easier to make modifications in existing websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://siterond.net/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siterond</title>
		<link>http://siterond.net/?p=1</link>
		<comments>http://siterond.net/?p=1#comments</comments>
		<pubDate>Fri, 28 Mar 2008 01:06:49 +0000</pubDate>
		<dc:creator>site</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://siterond.net/?p=1</guid>
		<description><![CDATA[For web design tools, tips and free resources]]></description>
			<content:encoded><![CDATA[<p>For web design tools, tips and free resources</p>
]]></content:encoded>
			<wfw:commentRss>http://siterond.net/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
